Total cost, not list price
Platform fee, percent of revenue, payout fees and seat limits are recorded separately, so you can compare what a program really costs.
Documented facts, not a quality ranking. Pricing and rights depend on the selected plan.
| Decision criteria | Rewardful | Partnero |
|---|---|---|
| Consider for | Stripe or Paddle Classic subscription businesses that want recurring affiliate commissions and billing event synchronization. | Affiliate and referral programs that want recurring reward rules without listed partner or revenue caps. |
| Paid entry / monthly | $49/month | $59/month |
| Billing detail | Starter: $49/month or $490/year. Affiliate revenue limits apply. | Starter: $59/month, or $49/month billed annually ($588/year). |
| Free plan | No | No |
| Free plan detail | No permanent free plan is listed. A 14 day trial is available. | No permanent free plan is listed. A 30 day trial is available. |
| Commissions | Supports fixed or percentage commissions, one time and recurring rewards, and commission duration limits. Subscription changes and refunds can adjust commissions. | Supports fixed, percentage, recurring, tiered and multi level rewards. Commission rules can vary by product or partner. |
| Tracking method | Referral links and coupon attribution are supported, with configurable attribution settings and self referral detection. | Links and coupon attribution support signup and sales tracking. The documented Paddle integration handles renewals, refunds and subscription changes. |
| Payouts | PayPal and Wise mass payouts are supported. Optional Managed Payouts add a 3% merchant processing fee; affiliate withdrawal fees may also apply. | Merchant connected PayPal and Wise payouts have no additional Partnero processing fee, but provider fees may apply. The separate managed payout service charges a 7% processing fee. |
| Integrations | Native billing integrations include Stripe and Paddle Classic. Paddle Billing is not supported by the documented Paddle integration. | Documented integrations include Stripe, Paddle Billing and Classic, Chargebee, Shopify and WooCommerce. Paddle implementation can require developer involvement. |
| API available | Yes | Yes |
| Consider the limitation | Paddle Billing users, teams needing a permanent free plan, or programs that require advanced portal customization on the entry plan. | Teams needing several programs on the entry tier, a permanent free plan, or managed payouts without an added processing fee. |
| Sources checked | 2026-10-09 | 2026-10-09 |
| Check the source | ||
| Next step | Visit Rewardful ↗ | Visit Partnero ↗ |
Platform fee, percent of revenue, payout fees and seat limits are recorded separately, so you can compare what a program really costs.
Cookie, server side and coupon tracking each have trade-offs. Profiles note which methods the vendor documents.
Integrations with billing and CRM tools decide setup time. We list only integrations the vendor documents.
Send your product for editorial review. We check official documentation before a profile goes live, and listing never buys a ranking.
Submit your software →Choosing a platform now? Share your requirements and help shape which tools and filters we cover first.
Contact the editorial team →