Total cost, not list price
Platform fee, percent of revenue, payout fees and seat limits are recorded separately, so you can compare what a program really costs.
Documented facts, not a quality ranking. Pricing and rights depend on the selected plan.
| Decision criteria | Affonso | BixGrow |
|---|---|---|
| Consider for | Micro SaaS or subscription startups using supported modern billing providers, especially those comparing Paddle Billing or Polar alongside Stripe. | Small Shopify merchants seeking inexpensive customer referral programs that can graduate from one affiliate to many. |
| Paid entry / monthly | $19/month | $0/month |
| Billing detail | Launch: $19/month month-to-month, or $15/month when billed annually; monthly affiliate-attributed revenue cap is $1,000. | Free $0/month; Scale $19.99/month, Pro $29.99/month, Advanced $49.99/month on monthly billing. Annual plans are discounted separately. |
| Free plan | No | Yes |
| Free plan detail | No permanent free plan. A 14-day trial is advertised on paid plans. | Free allows ONE affiliate, one affiliate program, and up to 50 referred orders per month. Paid plans advertise a 14-day trial. |
| Commissions | Supports fixed and percentage commissions, one-time and recurring rewards, partner groups, link and coupon tracking, and configurable commission rules. Payout funds are separate from the tracking integration. | Basic affiliate commission rules, with advanced product-specific commission flows on Scale and tier/multilevel incentives on Pro. |
| Tracking method | Affiliate links, coupon codes, product-aware commission rules, fraud checks and refund handling are documented. The vendor lists native Stripe, Paddle Billing, Polar, Creem and Dodo Payments integrations. | Referral links, tracked coupon codes, post-purchase referral widget and email-based marketing automation for store customers. |
| Payouts | Manual payout exports support PayPal, Wise and bank transfers, with the merchant making the actual payment. Managed payouts require Growth or higher: official help documents a $25 per managed invoice service fee, a possible payment-method surcharge, and $0.50 per affiliate after the first 25. Check current terms and provider fees. | PayPal automatic payouts are reserved for Advanced, while other tiers use supported manual or other methods. Payment provider fees are external. |
| Integrations | Native integrations listed for Stripe, Paddle Billing, Polar.sh, Creem and Dodo Payments. API, webhooks and SDK are documented; test your exact checkout and subscription event flow before switching. | Shopify affiliate and customer referral flows; Paddle Billing SaaS renewal attribution is not documented as native. |
| API available | Yes | Yes |
| Consider the limitation | Businesses requiring a no-cost permanent plan, predictable uncapped affiliate-attributed revenue at Launch pricing, or fully managed payouts without extra fees. | Large programs needing unlimited referrals on Free, automated PayPal payouts without Advanced, or direct Stripe SaaS/Paddle subscription tracking. |
| Sources checked | 2026-10-21 | 2026-10-21 |
| Check the source | ||
| Next step | Visit Affonso ↗ | Visit BixGrow ↗ |
Platform fee, percent of revenue, payout fees and seat limits are recorded separately, so you can compare what a program really costs.
Cookie, server side and coupon tracking each have trade-offs. Profiles note which methods the vendor documents.
Integrations with billing and CRM tools decide setup time. We list only integrations the vendor documents.
Send your product for editorial review. We check official documentation before a profile goes live, and listing never buys a ranking.
Submit your software →Choosing a platform now? Share your requirements and help shape which tools and filters we cover first.
Contact the editorial team →